Bespoke Consulting Solutions
Bespoke Consulting Solutions
Bespoke Consulting Solutions
Bespoke Consulting Solutions
 
  Training  
  ------------------------------------------------------------------------------------------------------------------------------------  
     
 
Bespoke Consulting Solutions is an end to end solution provider for training needs in Banking and Financial Services space. We create solutions which incorporate contents, design and technology to deliver effective training.

Considering the domain expert of the firm in risk management, securities and derivative valuations, quantitative analytics and regulatory compliance, we offer customised training programmes requested by our clients.

In the current technology driven phase, we also offer online web based training which can be delivered to larger audience across the multiple cities.
 
     
 
Sr No.  Bespoke Consulting Solutions Open Programs Dates
1 Asset & Wealth Management 25-Jan-14  |  22-Aug-14  |  20-Feb-15
2 Asset Liability Management 14-Mar-14  |  30-May-14 |  28-Nov-14
3 Basel Accord 28-Feb-14  |  17-Apr-14  |  17-Oct-14
4 Counterparty Risk Management 24-Jan-14  |  28-Aug-14  |  27-Feb-15
5 Credit Appraisal 15-Jan-14  |  20-Jun-14   |  19-Dec-14
6 Credit Derivatives 3-Jan-14    |  18-Jul-14    |  16-Jan-15
7 Credit Rating Models 1-Feb-14   |   5-Sep-14   |  05-Mar-15
8 Credit Risk Management 22-Feb-14 |  2-May-14    |  31-Oct-14
9 Derivative Valuations and Hedge Accounting 14-Feb-14 |  27-Jun-14   |  26-Dce-14
10 Equtiy Market and Derivatives 4-Jul-14     |  2-Jan-15     |
11 Finance for Non Finance Professionals 28-Mar-14 |  13-Jun-14   |  12-Dec-14
12 Financial Engineering 17-Jan-14  |  14-Aug-14  |  13-Feb-15
13 Forex Market and Derivatives 01-Mar-14  |  11-Jul-14   |  09-Jan-15
14 ICAAP and Stress Testing 29-Mar-14  |  23-May-14 |  21-Nov-14
15 Interest Rate Derivatives 07-Mar-14  |  11-Apr-14  |  10-Oct-14
16 Interest Rate Markets 15-Mar-14  |  04-Apr-14  |  03-Oct-14
17 Liquidity Risk Management 22-Mar-14  |  16-May-14 |  14-Nov-14
18 Macro Economic Indicators 10-Jan-14  |  01-Aug-14  |  30-Jan-15
19 Managerial Effectiveness 07-Feb-14  |  26-Sep-14  |  27-Mar-15
20 Market Risk Management 21-Feb-14  |  25-Apr-14  |  24-Oct-14
21 Operational Risk Management 21-Mar-14  |  09-May-14 |  07-Nov-14
22 Portfolio Management 11-Jan-14  |  25-Jul-14    |  23-Jan-15
23 Risk & Financial Modeling 08-Feb-14 |  19-Sep-14  |  20-Mar-15
24 Technical Analysis 18-Jan-14  |  08-Aug-14  |  06-Feb-15
25 Treasury Management & Operations 31-Jan-14  |  12-Sep-14  |  13-Mar-15
26 Value at Risk 08-Mar-14  |  06-Jun-14  |  05-Dec-14
 
Bespoke Consulting Solutions

 



 
Bespoke Consulting Solutions
copyright©2012, bespokeconsulting.in   designed by Webgyor Technologies